| Artist | Album | Year | Stars | |
| Unitopia | One Night In Europe | 2011 | 5 | |
| Van Der Graaf Generator | Live At The Paradiso 14:04:07 | 2010 | 4 | |
| PBII | PBII@Boerderij.org | 2011 | 4 | |
| Solstice | Kindred Spirits | 2011 | 3 | |
| The Tangent | Going Off On Two | 2011 | 4 | |
| Breathing Space | Below The Radar, The Live DVD | 2011 | 3 | |
| John Yes | Rock Of The 70's | 2009 | 3 | |
| Marillion | Live from Cadogan Hill | 2010 | 4 | |
| The Enid | Live at Hammersmith Odeon | 2010 | 3 | |
| The Enid | Live at Town Hall, Birmingham | 2010 | 5 | |
| Mangrove | Live Beyond Reality | 2011 | 4 | |
| So Real | Peter Gabriel Adventure | 2010 | 4 |
| Artist | Album | Year | Stars | |
| Abigail’s Ghost | Live Rosfest 2009 | 2009 | 3 | |
| Alan Simon | Excalibur: Le Concert Mystique | 2008 | 4+ | |
| Arena | Smoke & Mirrors | 2006 | 4 | |
| Ars Nova | Progfest '95 Day One | 2010 | 3 |
| Artist | Album | Year | Stars | |
| Balletto di Bronzo, Il | Live in Rome | 2008 | 3 | |
| Breathing Space | Below The Radar, The Live DVD | 2011 | 3 | |
| Brother Firetribe | Live At Apollo | 2009 | 3 |
| Artist | Album | Year | Stars | |
| Credo | This Is What We Do | 2009 | 5 |
| Artist | Album | Year | Stars | |
| DeeExpus | Far From Home | 2009 | 4 | |
| Delirium | Il Viaggio Continua: La Storia 1970 - 2010 | 2010 | 3+ | |
| Dificil Equilibrio | Presents live Tiana 2008 | 2010 | 2 |
| Artist | Album | Year | Stars | |
| Eloy | The Legacy Box | 2010 | 4 | |
| Enid, the | Live at Hammersmith Odeon | 2010 | 3 | |
| Enid, the | Live at Town Hall, Birmingham | 2010 | 5 |
| Artist | Album | Year | Stars | |
| Final Conflict | Another Moment In Time, Live in Poland | 2009 | 3 | |
| Fish | In search of the 13th Star (Nearfest 2008) | 2009 | 4 | |
| Flower Kings, The | Tour Kaputt | 2011 | 4 | |
| From.uz | Inside Seventh Story | 2010 | 4+ | |
| From.Uz | Quartus Artifactus | 2011 | 5 |
| Artist | Album | Year | Stars | |
| Gary Moore | Ballads & Blues | 1994/2011 | 3 | |
| Glass Hammer | Live at Belmont DVD | 2006 | 5 | |
| Glass Hammer | Live At The Tivoli | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Hackett, Steve | Spectral Mornings | 2010 | 3 |
| Artist | Album | Year | Stars | |
| Il Balletto di Bronzo | Live in Rome | 2008 | 3 |
| Artist | Album | Year | Stars | |
| J: [none yet] |
| Artist | Album | Year | Stars | |
| K2 | Live In Hollywood | 2008 | 3+ | |
| Kansas | There’s Know Place Like Home | 2009 | 5 | |
| Knight Of The Progs | Live At Open Air Theatre Zuiderpark | 2010 | 3 |
| Artist | Album | Year | Stars | |
| Lindh Project, Pär | In Concert, Live In Poland | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Magenta | Seven Special Edition | 2009 | 5 | |
| Magenta | Live at the Point | 2009 | 4+ | |
| Magenta | Live At Real World | 2010 | 4 | |
| Manfred Mann’s Earth Band | Watch The DVD | 2008 | 3 | |
| Mangala Vallis | Intergalactic Live Video Archives | 2009 | 3 | |
| Mangrove | Live Beyond Reality | 2011 | 4 | |
| Marillion | Live from Cadogan Hill | 2010 | 4 | |
| Millenium | Back After Years, Live In Krakow 2009 | 2010 | 4 | |
| Moore, Gary | Ballads & Blues | 1994/2011 | 3 | |
| Mostly Autumn | That Night In Leamington | 2010 | 4 |
| Artist | Album | Year | Stars | |
| N: [none yet] |
| Artist | Album | Year | Stars | |
| Oliver Wakeman | Coming to Town, Live In Katowice | 2008 | 3 | |
| Overhead | Live After All | 2009 | 3+ |
| Artist | Album | Year | Stars | |
| Pär Lindh Project | In Concert, Live In Poland | 2008 | 4 | |
| PBII | PBII@Boerderij.org | 2011 | 4 | |
| Pendragon | Concerto Maximo | 2009 | 4 | |
| PFM | Amico Faber | 2010 | 3 | |
| Pink Floyd Project | Live At The Teatertún | 2009 | 3 | |
| Porcupine Tree | Anesthetize | 2010 | 5 | |
| Progfest | Progfest '97 | 2009 | 3+ |
| Artist | Album | Year | Stars | |
| Quantum Fantay | Kaleidothrope | 2009 | 4 |
| Artist | Album | Year | Stars | |
| Red Sand | Live Au Cabaret Du Liquor Store | 2008 | 3+ | |
| Renaissance | Kings And Queens | 2010 | 3 | |
| Rick Wakeman | The Six Wives Of Henry VIII | 2009 | 4+ | |
| Rick Wakeman | Classical Wakeman Live In Lugano | 2010 | 4 | |
| Riverside | Reality Dream | 2009 | 5 | |
| RPWL | The RPWL Live Experience | 2009 | 3 | |
| Runrig | Year Of The Flood | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Sagrado Coracao Da Terra | Una Historia Parte 1 | 2010 | 4/3 | |
| Shadowland | Edge of Night | 2009 | 4 | |
| Simon, Alan | Excalibur: Le Concert Mystique | 2008 | 4+ | |
| So Real | Peter Gabriel Adventure | 2010 | 4 | |
| Solaris | Progfest '95 Day One | 2010 | 3 | |
| Solstice | Spirit | 2010 | 3 | |
| Solstice | Kindred Spirits | 2011 | 3 | |
| Steve Hackett | Spectral Mornings | 2010 | 3 | |
| Steven Wilson | Insurgentes | 2010 | 1 | |
| Sylvan | Posthumous Silence: The Show | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Tangent, The | Going Off On Two | 2011 | 4 | |
| Tangerine Dream | Live At Coventry Cathedral 1975 | 2010 | 3 | |
| The Enid | Live at Hammersmith Odeon | 2010 | 3 | |
| The Enid | Live at Town Hall, Birmingham | 2010 | 5 | |
| The Tangent | Going Off On Two | 2011 | 4 | |
| Tinyfish | One Night On Fire, Live In Poland | 2009 | 4 | |
| Transatlantic | An Evening With Transatlantic, Whirld Tour 2010 | 2010 | 5 | |
| Tryo | Live…Viajes Por El Crudo Património De Un Trío Entre Dos Mundos | 2009 | 3 | |
| Twelfth Night | MMX | 2010 | 4 | |
| Twelfth Night | Reading Rock'83 | 2010 | 2 |
| Artist | Album | Year | Stars | |
| Ultravox | Return To Eden | 2010 | 3 | |
| Unitopia | One Night In Europe | 2011 | 5 |
| Artist | Album | Year | Stars | |
| Van Der Graaf Generator | Live At The Paradiso 14:04:07 | 2010 | 4 | |
| Various Artists | Crescendo Festival De Progressif 2005/2006 | 2007 | 2+ | |
| Various Artists | Progfest '97 | 2009 | 3+ | |
| Various Artists | Progfest '95 Day One | 2010 | 3 |
| Artist | Album | Year | Stars | |
| Wakeman, Oliver | Coming to Town, Live In Katowice | 2008 | 3 | |
| Wakeman, Rick | The Six Wives Of Henry VIII | 2009 | 4+ | |
| Wakeman, Rick | Classical Wakeman Live In Lugano | 2010 | 4 | |
| White Willow | Progfest '95 Day One | 2010 | 3 | |
| Wilson, Steven | Insurgentes | 2010 | 1 |
| Artist | Album | Year | Stars | |
| Xystus | Equilibrio | 2008 | 5 |
| Artist | Album | Year | Stars | |
| Yes | Rock Of The 70's | 2009 | 3 | |
| Yes | The Lost Broadcasts | 2009 | 3 | |
| Yes | Union Live | 2011 | 4 |
| Artist | Album | Year | Stars | |
| Z: [none yet] |
| Artist | Album | Year | Stars | |
| 21st Century Schizoid Band | Live In Japan | 2010 | 3 |