| Artist | Album | Year | Stars | |
| Knight Of The Progs | Live At Open Air Theatre Zuiderpark | 2010 | 3 | |
| Dificil Equilibrio | Presents live Tiana 2008 | 2010 | 2 | |
| Various Artists | Crescendo Festival De Progressif 2005/2006 | 2007 | 2+ | |
| Porcupine Tree | Anesthetize | 2010 | 5 | |
| Solstice | Spirit | 2010 | 3 | |
| Millenium | Back After Years, Live In Krakow 2009 | 2010 | 4 | |
| Magenta | Seven Special Edition | 2009 | 5 | |
| Abigail’s Ghost | Live Rosfest 2009 | 2009 | 3 | |
| Brother Firetribe | Live At Apollo | 2009 | 3 | |
| Glass Hammer | Live at Belmont DVD | 2006 | 5 | |
| Riverside | Reality Dream | 2009 | 5 | |
| Fish | In search of the 13th Star (Nearfest 2008) | 2009 | 4 |
| Artist | Album | Year | Stars | |
| Abigail’s Ghost | Live Rosfest 2009 | 2009 | 3 | |
| Alan Simon | Excalibur: Le Concert Mystique | 2008 | 4+ | |
| Arena | Smoke & Mirrors | 2006 | 4 |
| Artist | Album | Year | Stars | |
| Balletto di Bronzo, Il | Live in Rome | 2008 | 3 | |
| Brother Firetribe | Live At Apollo | 2009 | 3 |
| Artist | Album | Year | Stars | |
| Credo | This Is What We Do | 2009 | 5 |
| Artist | Album | Year | Stars | |
| DeeExpus | Far From Home | 2009 | 4 | |
| Dificil Equilibrio | Presents live Tiana 2008 | 2010 | 2 |
| Artist | Album | Year | Stars | |
| E: [none yet] |
| Artist | Album | Year | Stars | |
| Final Conflict | Another Moment In Time, Live in Poland | 2009 | 3 | |
| Fish | In search of the 13th Star (Nearfest 2008) | 2009 | 4 |
| Artist | Album | Year | Stars | |
| Glass Hammer | Live at Belmont DVD | 2006 | 5 | |
| Glass Hammer | Live At The Tivoli | 2008 | 4 |
| Artist | Album | Year | Stars | |
| H: [none yet] |
| Artist | Album | Year | Stars | |
| Il Balletto di Bronzo | Live in Rome | 2008 | 3 |
| Artist | Album | Year | Stars | |
| J: [none yet] |
| Artist | Album | Year | Stars | |
| K2 | Live In Hollywood | 2008 | 3+ | |
| Kansas | There’s Know Place Like Home | 2009 | 5 | |
| Knight Of The Progs | Live At Open Air Theatre Zuiderpark | 2010 | 3 |
| Artist | Album | Year | Stars | |
| Lindh Project, Pär | In Concert, Live In Poland | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Magenta | Seven Special Edition | 2009 | 5 | |
| Magenta | Live at the Point | 2009 | 4+ | |
| Manfred Mann’s Earth Band | Watch The DVD | 2008 | 3 | |
| Mangala Vallis | Intergalactic Live Video Archives | 2009 | 3 | |
| Millenium | Back After Years, Live In Krakow 2009 | 2010 | 4 |
| Artist | Album | Year | Stars | |
| N: [none yet] |
| Artist | Album | Year | Stars | |
| Oliver Wakeman | Coming to Town, Live In Katowice | 2008 | 3 | |
| Overhead | Live After All | 2009 | 3+ |
| Artist | Album | Year | Stars | |
| Pär Lindh Project | In Concert, Live In Poland | 2008 | 4 | |
| Pendragon | Concerto Maximo | 2009 | 4 | |
| Pink Floyd Project | Live At The Teatertún | 2009 | 3 | |
| Porcupine Tree | Anesthetize | 2010 | 5 | |
| Progfest | Progfest '97 | 2009 | 3+ |
| Artist | Album | Year | Stars | |
| Quantum Fantay | Kaleidothrope | 2009 | 4 |
| Artist | Album | Year | Stars | |
| Red Sand | Live Au Cabaret Du Liquor Store | 2008 | 3+ | |
| Rick Wakeman | The Six Wives Of Henry VIII | 2009 | 4+ | |
| Riverside | Reality Dream | 2009 | 5 | |
| RPWL | The RPWL Live Experience | 2009 | 3 | |
| Runrig | Year Of The Flood | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Shadowland | Edge of Night | 2009 | 4 | |
| Simon, Alan | Excalibur: Le Concert Mystique | 2008 | 4+ | |
| Solstice | Spirit | 2010 | 3 | |
| Sylvan | Posthumous Silence: The Show | 2008 | 4 |
| Artist | Album | Year | Stars | |
| Tinyfish | One Night On Fire, Live In Poland | 2009 | 4 |
| Artist | Album | Year | Stars | |
| U: [none yet] |
| Artist | Album | Year | Stars | |
| Various Artists | Crescendo Festival De Progressif 2005/2006 | 2007 | 2+ | |
| Various Artists | Progfest '97 | 2009 | 3+ |
| Artist | Album | Year | Stars | |
| Wakeman, Oliver | Coming to Town, Live In Katowice | 2008 | 3 | |
| Wakeman, Rick | The Six Wives Of Henry VIII | 2009 | 4+ |
| Artist | Album | Year | Stars | |
| Xystus | Equilibrio | 2008 | 5 |
| Artist | Album | Year | Stars | |
| Y: [none yet] |
| Artist | Album | Year | Stars | |
| Z: [none yet] |